2015 en les 100¹ nouveaux morceaux qui ont le plus tourné…
… dans mes oreilles, et classés froidement par statistiques d’écoutes à la radio, dans le Nipode, dans le mange-disque des topains, dans les bars, dans les bains turques, chez le taxidermiste, dans les soirées déji, à la caisse du Shopi, chez l’esthéticienne, dans l’avion, dans les kermesses paroissiales, derrière un cactus et entrés entre le 1er décembre 2014 et le 30 novembre 2015 dans ma liste personnelle (sinon on y verrait Adeule et le docteur Dreux).
Pour le vrai classement, celui qui sera mûrement réfléchi, âprement discuté, fébrilement publié et aussitôt regretté, on verra en fin d’année.
1
|
40oz. on Repeat | FIDLAR | Too | 31 |
2
|
10,000 Emerald Pools | BØRNS | Candy | 26 |
3
|
The Jail That Sets You Free | Asaf Avidan | Gold Shadow | 25 |
T-Shirt Weather | Circa Waves | Young Chasers | 25 | |
5
|
Blame It on Me | George Ezra | Wanted on Voyage | 24 |
6
|
Weekend | The Mispers | Weekend | 23 |
7
|
We Were Here | Boy | We Were Here | 22 |
Bad Habit | The Kooks | Listen | 22 | |
Move, Shake, Hide | Marmozets | The Weird and Wonderful Marmozets | 22 | |
10
|
Marks to Prove It | The Maccabees | Marks to Prove It | 21 |
Pretty Pimpin | Kurt Vile | B’lieve I’m Goin Down… | 21 | |
12
|
Pedestrian at Best | Courtney Barnett | Sometimes I Sit and Think, and Sometimes I Just Sit | 20 |
I Feel Love (Every Million Miles) | The Dead Weather | Dodge and Burn | 20 | |
Queen of Peace | Florence and the Machine | How Big, How Blue, How Beautiful | 20 | |
Mountain at My Gates | Foals | What Went Down | 20 | |
16
|
Leave a Trace | CHVRCHES | Every Open Eye | 19 |
Got a Woman | Eagles of Death Metal | Zipper Down | 19 | |
18
|
In My Eyes | Best Coast | California Nights | 18 |
The Dying of the Light | Noel Gallagher’s High Flying Birds | Chasing Yesterday | 18 | |
Yesterdays | Only Real | Jerk at the End of the Line | 18 | |
Emoticons | The Wombats | Glitterbug | 18 | |
22
|
Walkin’ | Duck Duck Grey Duck | Here Come… | 17 |
23
|
Save a Prayer (Duran Duran cover) | Eagles of Death Metal | Zipper Down | 16 |
Johnny Delusional | FFS | FFS | 16 | |
Ship to Wreck | Florence and the Machine | How Big, How Blue, How Beautiful | 16 | |
What Kind of Man | Florence and the Machine | How Big, How Blue, How Beautiful | 16 | |
27
|
A Storm Is Coming | Carl Barât & the Jackals | Let It Reign | 15 |
What Went Down | Foals | What Went Down | 15 | |
You Know We Can’t Go Back | Noel Gallagher’s High Flying Birds | Chasing Yesterday | 15 | |
Let the Good Times Roll | JD McPherson | Let the Good Times Roll | 15 | |
Loud Places (feat. Romy Madley Croft) | Jamie xx | In Colour | 15 | |
32
|
Fear | Boy | We Were Here | 14 |
We Can Do What We Want | Drenge | Undertow | 14 | |
Trick of the Light | Lonely the Brave | The Day’s War | 14 | |
Heavy Metal Detox | Wavves | V | 14 | |
36
|
Complexity | Eagles of Death Metal | Zipper Down | 13 |
Benjamin | I’m from Barcelona | Growing Up Is for Trees | 13 | |
Coming Alive | Kodaline | Coming Up for Air | 13 | |
The Wolf | Mumford & Sons | Wilder Mind | 13 | |
Reapers | Muse | Drones | 13 | |
41
|
An Illustration of Loneliness (Sleepless in New York) | Courtney Barnett | Sometimes I Sit and Think, and Sometimes I Just Sit | 12 |
Dead Fox | Courtney Barnett | Sometimes I Sit and Think, and Sometimes I Just Sit | 12 | |
Heaven Sent | Best Coast | California Nights | 12 | |
Piss Off | FFS | FFS | 12 | |
Lock All the Doors | Noel Gallagher’s High Flying Birds | Chasing Yesterday | 12 | |
Play the Game | Kodaline | Coming Up for Air | 12 | |
Handsome | The Vaccines | English Graffiti | 12 | |
48
|
Nobody Really Cares If You Don’t Go to the Party | Courtney Barnett | Sometimes I Sit and Think, and Sometimes I Just Sit | 11 |
I’ve Never Been to Ohio | Darlia | Petals | 11 | |
Sober | FIDLAR | Too | 11 | |
Make Up Your Mind | Florence and the Machine | How Big, How Blue, How Beautiful | 11 | |
Snake Oil | Foals | What Went Down | 11 | |
The Scene Between | The Go! Team | The Scene Between | 11 | |
Catch Me on the Rebound | The Go! Team | The Scene Between | 11 | |
Lucy | I’m from Barcelona | Growing Up Is for Trees | 11 | |
Growing Up Is for Trees | I’m from Barcelona | Growing Up Is for Trees | 11 | |
Departure | I’m from Barcelona | Growing Up Is for Trees | 11 | |
Love Will Set You Free | Kodaline | Coming Up for Air | 11 | |
Greek Tragedy | The Wombats | Glitterbug | 11 | |
60
|
20/20 | Gaz Coombes | Matador | 10 |
Ocean of Night | Editors | In Dream | 10 | |
Life Is a Fear | Editors | In Dream | 10 | |
Return to the Moon (Political Song for Didi Bloome to Sing, with Crescendo) | EL VY | Return to the Moon | 10 | |
Bad Habits | FIDLAR | Too | 10 | |
Hiding | Florence and the Machine | How Big, How Blue, How Beautiful | 10 | |
The Mexican | Noel Gallagher’s High Flying Birds | Chasing Yesterday | 10 | |
Unclear | Kodaline | Coming Up for Air | 10 | |
Get Better | Frank Turner | Positive Songs for Negative People | 10 | |
20/20 | The Vaccines | English Graffiti | 10 | |
Feels Like Summer | Tim Wheeler | Feels Like Summer | 10 | |
71
|
The Arc | The Arcs | Yours, Dreamily, | 9 |
Elevator Operator | Courtney Barnett | Sometimes I Sit and Think, and Sometimes I Just Sit | 9 | |
Run Through My Head | Best Coast | California Nights | 9 | |
Young Chasers | Circa Waves | Young Chasers | 9 | |
No Harm | Editors | In Dream | 9 | |
Chateau Lobby #4 (in C for Two Virgins) | Father John Misty | I Love You, Honeybear | 9 | |
Drone | FIDLAR | Too | 9 | |
Bad Medicine | FIDLAR | Too | 9 | |
London Thunder | Foals | What Went Down | 9 | |
Broken Record | Good Old War | Broken into Better Shape | 9 | |
Long Night | Guster | Evermotion | 9 | |
Nervous System | METZ | II | 9 | |
Fatal Flaw | Titus Andronicus | The Most Lamentable Tragedy | 9 | |
Out of Breath | Frank Turner | Positive Songs for Negative People | 9 | |
Never Let You Down (feat. Lykke Li) | Woodkid | The Divergent Series: Insurgent – Original Motion Picture Soundtrack | 9 | |
High | ZellaDay | Kicker | 9 | |
87
|
Glory Days | Carl Barât & the Jackals | Let It Reign | 8 |
Small Poppies | Courtney Barnett | Sometimes I Sit and Think, and Sometimes I Just Sit | 8 | |
Feeling Ok | Best Coast | California Nights | 8 | |
So Unaware | Best Coast | California Nights | 8 | |
Where You at | The Bohicas | Where You at | 8 | |
When Christmas Comes | Los Campesinos! | A Los Campesinos! Christmas | 8 | |
My Love | Circa Waves | Young Chasers | 8 | |
Be Still | The Dead Weather | Dodge and Burn | 8 | |
Stupid Decisions | FIDLAR | Too | 8 | |
A Knife in the Ocean | Foals | What Went Down | 8 | |
While the Song Remains the Same | Noel Gallagher’s High Flying Birds | Chasing Yesterday | 8 | |
Leave My Guitar Alone | Noel Gallagher’s High Flying Birds | Chasing Yesterday | 8 | |
Afterglow | José González | Vestiges & Claws | 8 | |
Waking the Jetstream | The Go! Team | The Scene Between | 8 | |
Reason Left to Destroy | The Go! Team | The Scene Between | 8 | |
Sirens | I’m from Barcelona | Growing Up Is for Trees | 8 | |
This Is the News | Mike Krol | Turkey | 8 | |
Kamakura | The Maccabees | Marks to Prove It | 8 | |
House of Saint Give Me | Nick Mulvey | Fever to the Form | 8 | |
Crystals | Of Monsters and Men | Beneath the Skin | 8 | |
What’s That a Picture of? | Smallpools | LOVETAP! | 8 |
Archives 2014 – 2013 – 2012 – 2011
_____
1. Et des brouettes.