Parce que c’est la tradition.
2014 en 1001 nouveaux morceaux les plus écoutés depuis décembre 20132
1 | Bumblebeee | Kasabian | 48:13 | 37 | 9 juin |
2 | Meet Me There | Nick Mulvey | First Mind | 28 | 9 mai |
3 | An Animal | Blood Red Shoes | Blood Red Shoes | 27 | 3 mars |
Photomaton (feat. Élodie Wildstars) | Jabberwocky | Photomaton | 27 | 6 mai 2013 | |
5 | Cheap Revival | Kill It Kid | You Owe Nothing | 26 | 6 juin |
Team | Lorde | Pure Heroine | 26 | 27 septembre 2013 | |
7 | Gotta Get Away | The Black Keys | Turn Blue | 25 | 13 mai |
The Righteous One | The Orwells | Disgraceland | 25 | 2 juin | |
9 | Speech Coma | Blood Red Shoes | Blood Red Shoes | 24 | 3 mars |
Ride or Die | Heartsrevolution | Ride or Die | 24 | 15 avril | |
So Now You Know | The Horrors | Luminous | 24 | 5 mai | |
All the Rage Back Home | Interpol | El Pintor | 24 | 8 septembre | |
Eez-Eh | Kasabian | 48:13 | 24 | 9 juin | |
Nitrous | Nick Mulvey | First Mind | 24 | 9 mai | |
15 | Come to | Bombay Bicycle Club | So Long, See You Tomorrow | 23 | 3 février |
Sweat Shock | J. Roddy Walston & the Business | Essential Tremors | 23 | 10 septembre 2013 | |
Strong | London Grammar | If You Wait | 23 | 9 septembre 2013 | |
18 | Linda | Anna Aaron | Neuro | 22 | 28 février |
Habits (Stay High) | Tove Lo | Queen of the Clouds | 22 | 24 septembre | |
20 | Stevie | Kasabian | 48:13 | 21 | 9 juin |
21 | Left Hand Free | Δ | This Is All Yours | 19 | 22 septembre |
22 | Blue Moon | Beck | Morning Phase | 18 | 21 février |
Don’t Mess with Me | Brody Dalle | Diploid Love | 18 | 28 avril | |
Figure It Out | Royal Blood | Royal Blood | 18 | 25 août | |
25 | Coming of Age | Foster the People | Supermodel | 17 | 14 mars |
26 | Hunger of the Pine | Δ | This Is All Yours | 16 | 22 septembre |
Fever | The Black Keys | Turn Blue | 16 | 13 mai | |
Cut | Disagony | Venom Dish | 16 | 15 novembre 2013 | |
Ruffians on Parade | Kaiser Chiefs | Education, Education, Education & War | 16 | 31 mars | |
I Don’t Know You Anymore | Bob Mould | Beauty & Ruin | 16 | 3 juin | |
Come on Over | Royal Blood | Royal Blood | 16 | 25 août | |
32 | In the Heat of the Moment | Noel Gallagher’s High Flying Birds | Chasing Yesterday | 15 | 2 mars 2015 |
33 | Jimmy | Cats on Trees | Cats on Trees | 14 | 21 octobre 2013 |
34 | Something from Nothing | Foo Fighters | Sonic Highways | 15 | 10 novembre |
35 | Mesmerise | Temples | Sun Structures | 14 | 10 février |
Just for You | White Lung | Deep Fantasy | 14 | 16 juin | |
37 | Every Other Freckle | Δ | This Is All Yours | 13 | 22 septembre |
Justice After All | Black Lips | Underneath the Rainbow | 13 | 18 mars | |
Carry Me | Bombay Bicycle Club | So Long, See You Tomorrow | 13 | 3 février | |
One More Last Song | Kaiser Chiefs | Education, Education, Education & War | 13 | 31 mars | |
Treat | Kasabian | 48:13 | 13 | 9 juin | |
Glass | Kasabian | 48:13 | 13 | 9 juin | |
That Black Bat Licorice | Jack White | Lazaretto | 13 | 10 juin | |
44 | Highway 1 (Interlude) | Augustines | Augustines | 12 | 3 février |
My Desire | Interpol | El Pintor | 12 | 8 septembre | |
Little Glass Pill | Bob Mould | Beauty & Ruin | 12 | 3 juin | |
Hey Mr. Grey | Bob Mould | Beauty & Ruin | 12 | 3 juin | |
48 | Time Between | Bear in Heaven | Time Is Over One Day Old | 11 | 5 août |
Looking Too Closely | Fink | Hard Believer | 11 | 14 juillet | |
Pearly Gates | The Men | Tomorrow’s HIts | 11 | 4 mars | |
The War | Bob Mould | Beauty & Ruin | 11 | 3 juin | |
Happy Idiot | TV on the Radio | Seeds | 11 | 18 novembre | |
53 | Dear Diary | Darlia | Dear Diary | 10 | 2 juin |
Trainwreck 1979 | Death from Above 1979 | The Physical World | 10 | 9 septembre | |
The Feast and the Famine | Foo Fighters | Sonic Highways | 10 | 10 novembre | |
Pentecostal (feat. Duke Garwood) | Mark Lanegan | Black Pudding | 10 | 13 octobre 2013 | |
Yellow Flicker Beat | Lorde | The Hunger Games: Mockingjay, part 1 – Original Motion Picture Soundtrack | 10 | 17 novembre | |
Fix It | Bob Mould | Beauty & Ruin | 10 | 3 juin | |
Ten Tonne Skeleton | Royal Blood | Royal Blood | 10 | 25 août | |
Tarifa | Sharon Van Etten | Are We There | 10 | 27 mai | |
Lucky One | White Lung | Deep Fantasy | 10 | 16 juin | |
62 | In White Relief | Archie Bronson Outfit | Wild Crush | 9 | 19 mai |
Don’t You Look Back | Augustines | Augustines | 9 | 3 février | |
Walkabout | Augustines | Augustines | 9 | 3 février | |
Welcome Home | Blood Red Shoes | Blood Red Shoes | 9 | 3 mars | |
Midnight | Coldplay | Ghost Stories | 9 | 19 mai | |
Tidal Wave | Interpol | El Pintor | 9 | 8 septembre | |
Twice as Hard | Interpol | El Pintor | 9 | 8 septembre | |
(Shiva) | Kasabian | 48:13 | 9 | 9 juin | |
Explodes | Kasabian | 48:13 | 9 | 9 juin | |
Faith Healer | Harold Martinez | Birdmum | 9 | 13 avril 2012 | |
Different Days | The Men | Tomorrow’s HIts | 9 | 4 mars | |
Tomorrow Morning | Bob Mould | Beauty & Ruin | 9 | 3 juin | |
Fever to the Form | Nick Mulvey | First Mind | 9 | 9 mai | |
Southern Comfort | The Orwells | Disgraceland | 9 | 2 juin | |
76 | Nothing to Lose But Your Head | Augustines | Augustines | 8 | 3 février |
Kid You’re on Your Own | Augustines | Augustines | 8 | 3 février | |
Behind a Wall | Blood Red Shoes | Blood Red Shoes | 8 | 3 mars | |
Violent Shiver | Benjamin Booker | Benjamin Booker | 8 | 19 août | |
Push the Sky Away (live) | Nick Cave and the Bad Seeds | Live from KCRW | 8 | 29 novembre 2013 | |
Satellites | EMA | The Future’s Void | 8 | 7 avril | |
Erdbeer Mund | Franz Ferdinand | Fresh Strawberries | 8 | 7 avril | |
One-Track Mind | Hello Bye Bye | Everlasting Journey | 8 | 16 septembre | |
Everything Is Wrong | Interpol | El Pintor | 8 | 8 septembre | |
Breaker 1 | Interpol | El Pintor | 8 | 8 septembre | |
Ancient Ways | Interpol | El Pintor | 8 | 8 septembre | |
That Loneliness | Jagwar Ma | Howlin | 8 | 13 juin 2013 | |
Exercise | Jagwar Ma | Howlin | 8 | 13 juin 2013 | |
Bow | Kasabian | 48:13 | 8 | 9 juin | |
Kid with Crooked Face | Bob Mould | Beauty & Ruin | 8 | 3 juin | |
Ailsa Craig | Nick Mulvey | First Mind | 8 | 9 mai | |
Driver | Perfect Pussy | Say Yes to Love | 8 | 18 mars | |
So Destroyed (channeling Rage Peace) | Prince Rama | Top Ten Hits of the End of the World | 8 | 6 novembre 2012 | |
Losing to the Dark | La Sera | Hour of the Dawn | 8 | 13 mai | |
A Mistake | Tom Vek | Luck | 8 | 9 juin | |
Thunder Clatter | Wild Cub | Youth | 8 | 28 mai 2013 | |
97 | Hunch Your Body, Love Somebody | Archie Bronson Outfit | Wild Crush | 7 | 19 mai |
So You Know | Bleeding Rainbow | Interrupt | 7 | 25 février | |
Everything All at Once | Blood Red Shoes | Blood Red Shoes | 7 | 3 mars | |
Open Up (That’s Enough) | The Dead Weather | Open Up (That’s Enough) | 7 | 26 novembre 2013 | |
West Coast | Lana Del Rey | Ultraviolence | 7 | 13 juin | |
Hard Believer | Fink | Hard Believer | 7 | 14 juillet | |
Green and the Blue | Fink | Hard Believer | 7 | 14 juillet | |
Truth Begins | Fink | Hard Believer | 7 | 14 juillet | |
Basements | Future Death | Special Victims | 7 | 27 mai | |
Chasing Shadows | The Horrors | Luminous | 7 | 5 mai | |
Anywhere | Interpol | El Pintor | 7 | 8 septembre | |
Same Town, New Story | Interpol | El Pintor | 7 | 8 septembre | |
My Blue Supreme | Interpol | El Pintor | 7 | 8 septembre | |
(Mortis) | Kasabian | 48:13 | 7 | 9 juin | |
Doomsday | Kasabian | 48:13 | 7 | 9 juin | |
Caroline | Kill It Kid | You Owe Nothing | 7 | 6 juin | |
400 Lux | Lorde | Pure Heroine | 7 | 27 septembre 2013 | |
Supermarket Clothes | Nine Black Alps | Candy for the Clowns | 7 | 21 avril | |
Tongues | Paws | Youth Culture Forever | 7 | 6 mai | |
Wildfires | Pontiak | Innocence | 7 | 28 janvier | |
A Hell Below | The Raveonettes | Pe’ahi | 7 | 22 juillet | |
Bitter Bazaar | She Sir | Go Guitars | 7 | 25 février | |
Killer Whales | Smallpools | Killer Whales | 7 | 22 juillet | |
In Your Head | Sonic Avenues | Mistakes | 7 | 15 avril | |
Perfect Match | Triggerfinger | By Absence of the Sun | 7 | 18 avril | |
Break Me | Sharon Van Etten | Are We There | 7 | 27 mai | |
Lazaretto | Jack White | Lazaretto | 7 | 10 juin | |
Would You Fight for My Love? | Jack White | Lazaretto | 7 | 10 juin | |
Just One Drink | Jack White | Lazaretto | 7 | 10 juin | |
Down It Goes | White Lung | Deep Fantasy | 7 | 16 juin | |
Wrong Star | White Lung | Deep Fantasy | 7 |
16 juin |
_____
1. Et des brouettes.
2. Entendus à la radio, dans le Nipode, dans le mange-disque des topains, dans les bars, les bains turques, chez le taxidermiste, les soirées déji, les kermesses paroissiales et entrés en liste personnelle entre le 1er décembre 2013 et le 30 novembre 2014, heureusement d’ailleurs sinon y aurait Pharell Williams et Taylor Swift.