Chic, un classement de fin d’année. Tout le monde aime bien les classements de fin d’année.
2013 en 1001 nouveaux morceaux les plus écoutés depuis décembre 20121
1 | Let the Day Begin (The Call cover) | Black Rebel Motorcycle Club | Specter at the Feast | 49 | 18 mars |
2 | A Ton of Love | Editors | The Weight of Your Love | 40 | 1er juillet |
3 | Rival | Black Rebel Motorcycle Club | Specter at the Feast | 38 | 18 mars |
It’s Alright, It’s OK | Primal Scream | More Light | 38 | 13 mai | |
5 | Pompeii | Bastille | Bad Blood | 37 | 4 mars |
Alive | Empire of the Sun | Ice on the Dune | 37 | 18 juin | |
7 | Don’t Forget Who You Are | Miles Kane | Don’t Forget Who You Are | 33 | 3 juin |
8 | Right Action | Franz Ferdinand | Right Thoughts, Right Words, Right Action | 32 | 26 août |
Supersoaker | Kings of Leon | Mechanical Bull | 32 | 24 septembre | |
10 | 613 | Asaf Avidan | Different Pulses | 31 | 1er août 2012 |
11 | Do I Wanna Know? | Arctic Monkeys | AM | 30 | 6 septembre |
Miracle Mile | Cold War Kids | Dear Miss Lonelyhearts | 30 | 2 avril | |
13 | Mexico | BRNS | Wounded | 29 | 22 avril |
14 | Heavy Feet | Local Natives | Hummingbird | 28 | 29 janvier |
15 | Awkward | FIDLAR | Awkward | 27 | 8 septembre |
16 | Bitter Poem | Cold War Kids | Dear Miss Lonelyhearts | 25 | 2 avril |
Stubborn Love | The Lumineers | The Lumineers | 25 | 3 avril 2012 | |
18 | Reflektor | Arcade Fire | Reflektor | 24 | 29 octobre |
Teenage Disease | Black Rebel Motorcycle Club | Specter at the Feast | 24 | 18 mars | |
20 | Love Illumination | Franz Ferdinand | Right Thoughts, Right Words, Right Action | 23 | 26 août |
21 | The Rush | Blackmail | II | 22 | 22 février |
Sacrilege | Yeah Yeah Yeahs | Mosquito | 22 | 16 avril | |
23 | Second Bite of the Apple | Beady Eye | BE | 21 | 10 juin |
Shelter Song | Temples | Shelter Song | 21 | 12 novembre 2012 | |
Pale Imitation | Yoav | Blood Vine | 21 | 2 septembre | |
26 | À tout à l’heure | Bibio | Silver Wilkinson | 20 | 13 mai |
Lullaby | Black Rebel Motorcycle Club | Specter at the Feast | 20 | 18 mars | |
Man I Need | Jagwar Ma | Howlin’ | 20 | 13 août | |
Evil Friends | Portugal. The Man | Evil Friends | 20 | 4 juin | |
30 | Why’d You Only Call Me When You’re High? | Arctic Monkeys | AM | 19 | 6 septembre |
Flick of the Finger | Beady Eye | BE | 19 | 10 juin | |
Bird of Prey | Editors | The Weight of Your Love | 19 | 1er juillet | |
Oh Sailor | Mr. Little Jeans | Oh Sailor | 19 | 5 mai | |
Atomic Man | Portugal. The Man | Evil Friends | 19 | 4 juin | |
35 | Sugar | Editors | The Weight of Your Love | 18 | 1er juillet |
Fantasy | MS MR | Secondhand Rapture | 18 | 14 mai | |
37 | Thirteen Stars | Black Lion Genocide | Destroying Vertigo | 17 | 18 février 2012 |
Sleep with the Lights on | Fox and the Law | Sleep With the Lights on | 17 | 20 avril | |
Give Up | Miles Kane | Don’t Forget Who You Are | 17 | 3 juin | |
Move | Pacific Air | Stop Talking | 17 | 11 juin | |
The Oracle | The Rumour Said Fire | Dead Ends | 17 | 22 octobre 2012 | |
Children Should Be Seen and Not Heard | Woodpigeon | Thumbtacks and Glue | 17 | 25 février | |
43 | Let the Snow Fall | Andrew and the North American Grizzly | Snow Songs | 16 | 26 novembre 2012 |
I’ll Take You There | David Bowie | The Next Day | 16 | 8 mars | |
You & I | Crystal Fighters | Cave Rave | 16 | 27 mai | |
Don’t Save Me | Haim | Days Are Gone | 16 | 30 septembre | |
Line of Fire | Junip | Junip | 16 | 23 avril | |
Wasting My Young Years | London Grammar | If You Wait | 16 | 9 septembre | |
Keep in the Dark | Temples | Keep in the Dark | 16 | 7 octobre | |
Mercy | TV on the Radio | Mercy | 16 | 6 août | |
51 | Afterlife | Arcade Fire | Reflektor | 15 | 29 octobre |
Nothing | Editors | The Weight of Your Love | 15 | 1er juillet | |
Sea of Love | The National | Trouble Will Find Me | 15 | 20 mai | |
Reach Out for the Sun | Zeno | We Are Infinite | 15 | 15 mars | |
55 | Hate the Taste | Black Rebel Motorcycle Club | Specter at the Feast | 14 | 18 mars |
Ribcage | The Bronx | The Bronx IV | 14 | 5 février | |
LA Calling | Crystal Fighters | Cave Rave | 14 | 27 mai | |
How Are You Doing? | Dog Party | Lost Control | 14 | 13 août | |
Coming True | Guards | In Guards We Trust | 14 | 29 avril | |
Walking Lightly | Junip | Junip | 14 | 23 avril | |
Tastes Like Medicine | Menace Beach | Drop Outs / Tastes Like Medicine | 14 | 26 mars | |
Hearts Like Ours | The Naked and Famous | In Rolling Waves | 14 | 13 septembre | |
63 | I’m Just Saying | Beady Eye | BE | 13 | 10 juin |
Station (Meet Me at the) | !!! | THR!!!ER | 13 | 29 avril | |
Water & Power | Cold War Kids | Dear Miss Lonelyhearts | 13 | 2 avril | |
Wave | Crystal Fighters | Cave Rave | 13 | 27 mai | |
Dreaming | Smallpools | EP | 13 | 16 juillet | |
Heaven and All (feat. Dave Grohl, Robert Turner & Peter Hayes) | Sound City Players | Sound City: Real to Reel | 13 | 12 mars | |
Recovery | Frank Turner | Tape Deck Heart | 13 | 22 avril | |
70 | Bad Blood (live piano version) | Bastille | Bad Blood | 12 | 4 mars |
Don’t Play with Guns | The Black Angels | Indigo Meadow | 12 | 2 avril | |
Returning | Black Rebel Motorcycle Club | Specter at the Feast | 12 | 18 mars | |
Some Kind of Ghost | Black Rebel Motorcycle Club | Specter at the Feast | 12 | 18 mars | |
High Road | Cults | Static | 12 | 15 octobre | |
Stoked and Broke | FIDLAR | FIDLAR | 12 | 22 janvier | |
Prelude | Foals | Holy Fire | 12 | 11 février | |
The Wire | Haim | Days Are Gone | 12 | 30 septembre | |
Running If You Call My Name | Haim | Days Are Gone | 12 | 30 septembre | |
Love Like This | Kodaline | In a Perfect World | 12 | 14 juin | |
The John Wayne | Little Green Cars | Absolute Zero | 12 | 29 mars | |
Without a Face | The Men | New Moon | 12 | 5 mars | |
Best of Friends | Palma Violets | 180 | 12 | 25 février | |
Hip Hop Kids | Portugal. The Man | Evil Friends | 12 | 4 juin | |
Teenage | Veronica Falls | Waiting for Something to Happen | 12 | 1er février | |
Hermit | Woodpigeon | Thumbtacks and Glue | 12 | 25 février | |
86 | Woo Woo | Biffy Clyro | Opposites | 11 | 28 janvier |
Sometimes the Light | Black Rebel Motorcycle Club | Specter at the Feast | 11 | 18 mars | |
Wake Bake Skate | FIDLAR | FIDLAR | 11 | 22 janvier | |
5 to 9 | FIDLAR | FIDLAR | 11 | 22 janvier | |
Forest Serenade | The Joy Formidable | Wolf’s Law | 11 | 21 janvier | |
So Clear | Junip | Junip | 11 | 23 avril | |
Head First | Junip | Junip | 11 | 23 avril | |
Electric | The Men | New Moon | 11 | 5 mars | |
You Can’t Judge a Book by the Cover (Willie Dixon cover) | The Strypes | Snapshot | 11 | 9 septembre | |
Hits & Mrs. | Frank Turner | Losing Days | 11 | 1er septembre | |
Diane Young | Vampire Weekend | Modern Vampires of the City | 11 | 14 mai | |
Thumbtacks + Glue | Woodpigeon | Thumbtacks and Glue | 11 | 25 février | |
Ohm | Yo La Tengo | Fade | 11 | 15 janvier | |
99 | Here Comes the Night Time | Arcade Fire | Reflektor | 10 | 29 octobre |
Next Stop | Bleached | Ride Your Heart | 10 | 2 avril | |
Idle Hands | Blood Red Shoes | Water | 10 | 21 janvier | |
What Doesn’t Kill You | Jake Bugg | Shangri La | 10 | 18 novembre | |
Jailbirds | Cold War Kids | Dear Miss Lonelyhearts | 10 | 2 avril | |
Nothing (acoustic) | Editors | Weight of Your Love (acoustic live EP) | 10 | 24 juin | |
Cocaine | FIDLAR | FIDLAR | 10 | 22 janvier | |
New Local | Filligar | Hexagon | 10 | 23 juillet | |
Off & on | Findlay | Off & on | 10 | 15 avril | |
Honey & I | Haim | Days Are Gone | 10 | 30 septembre | |
Your Life, Your Call | Junip | Junip | 10 | 23 avril | |
Never Never | Korn | The Paradigm Shift | 10 | 4 octobre | |
The Seeds | The Men | New Moon | 10 | 5 mars | |
Humiliation | The National | Trouble Will Find Me | 10 | 20 mai | |
All Hits | The Night Marchers | Allez Allez | 10 | 22 janvier | |
Bitter Rivals | Sleigh Bells | Bitter Rivals | 10 | 8 octobre | |
Heart of the City (Nick Lowe cover) | The Strypes | Snapshot | 10 | 9 septembre |
_____
1. Et des brouettes.
2. Entendus à la radio, dans le Nipode, dans le mange-disque des topains, dans les bars, les bains turques, chez le taxidermiste, les soirées déji, les kermesses paroissiales et entrés en liste personnelle entre le 1er décembre 2012 et le 30 novembre 2013, heureusement d’ailleurs sinon y aurait Stromaé et Daft Punkrt.