I got my first photo pass on April 23rd, 2003. The Printemps de Bourges festival. For my school’s newspaper. Two days spent in sleeping in my car and roaming from venue to venue, a borrowed point-and-shoot camera in hand, striving to get a not too blurry picture. Then, the Eurockéennes festival happened two months later. I began doing “regular” concerts during the following winter, and ever since I have not really stopped (at least one pass per month in 120 out of the past 121 months, including 97 in a row since April 2005, and counting).
When I noticed that the tenth anniversary was around the corner, I was hesitant about what to do with it (even too hesitant, as here we are now, 18 days late on the actual date). I had already done a photographic retrospective last year to mark my 501 first concerts. This time I thought about Excel, but doing Excel stuff can be seen as way too geeky. Then Kmeron broke the taboo with his 4th-anniversary post. This statistical question was the first thing we talked about when we first met during Black Rebel Motorcycle Club’s show at l’Ancienne Belgique, last month. The two nerds talking about numbers in the middle of the show with cameras hanging around their necks… well that was us. Suddenly, I was not the only photographer on earth who saw Excel like a video game. It was like a rebirth.
So I began to work on Excel on the next day. A lot of Excel. Enough Excel to forget about the artistical side of the decade. Which is not that dramatic, as that side had been studied last year. If you missed it, you should definitely give it a look. You will find below beautiful infographics, a couple of memorable pieces and the complete ― and horribly long ― list of the bands I shot during the first 3,653 days and nights of concert photography that I lived from April 25th, 2003 to April 24th, 2013.
Thanks to all who helped and trusted me through the years. Thanks to those closest to me, thanks to the chief editors, thanks to the PRs, thanks to the labels, thanks to the festivals, thanks to the artists. I keep all of your names in mind. No need for Excel to remember what I owe you.é
Numbers, Lots of Numbers, Plenty of Numbers
Selected Pieces
Placebo
Palais omnisports de Paris-Bercy, October 2nd, 2006
First pictures at Bercy. Meeting at door 32, coming in, 3 songs without flash, everybody gets out. I am the last one, being too slow while storing my stuff in my bag ― I am always too slow when it comes about storing my stuff in my bag ― and I exit the building after everybody, so long after that the PR guy has forgotten to get the photo pass back, as requested by the management. I am the only dude to leave with my pass in hand that night. A souvenir for the newbie.
Franz Ferdinand
Clutch Cargo’s, Pontiac, May 3rd, 2009
I say “good evening” and that I am on the list with two tickets and a photo pass. She answers that I have indeed two tickets, hands them to me and tells me to enjoy the show. I kindly repeat that there is also a photo pass. She replies that it is not written on the list. I ask her to call the tour manager. She refuses, saying that she cannot. I tell her that is it fine and that I will wait here until a solution is found. She shrugs, rolls here eyes and call the tour manager. Who turns out to be a girl. A French one. A super-nice one. She takes me to the church’s basement, leaves me for 5 minutes and comes back with the photopass and a big smile. Which shows that the Frenchs are not always the unpleasant ones.
Black Rebel Motorcycle Club
Le Bataclan, Paris, May 12th, 2010
Mathieu hails me as soon as I step in the Bataclan and tells me “I kept a special one just for you”. He then hands me, instead of a photo pass, a brand new All Access one, in exchange of the promise that I will not use it to go backstage to take a shower with Robert. Then the wild night that it was… goes on. Thanks, Mathieu. You rock, Mathieu.
PJ Harvey
State Theater, Detroit, October 14th, 2004
“You are no on the list”, says he. I ask for the tour manager. He tells me to go and knock at the back door, behind the building, in the alley. I go. I knock. The door opens. I ask for the tour manager. He is a big, tough, not-happy-at-all Australian who tells me that sorry but no, I am not on the list. I say yes, I am. He says he prepares the lists himself, that there is never any mistake on the list and that if I am not on the list, then I am not on the list. I ask him to check the list. He says he will and slams the door at my face. 7 minutes go by, after which he reopens the door, gives me the enveloppe, grumbles “mbrrrre you go” and slams the door at my face again, but more violently.
Editors
L’Olympia, Paris, April 29th, 2010
Or “that band I was not allowed to shoot because I had two passes instead of one”. A must-see. Still unexplained.
Interpol
Le Zénith, Paris, April 21st, 2005
Stuck for years on my fridge (which gave it this nice UV-washed tint), before entering my hall of fame. Because it was my first real pass in France, because Interpol and because, pfew, that evening ended well.
The White Stripes
Le Zénith, Paris, June 11th, 2007
It is a xerox copy of the original. Editor in Chief accepted to let me replace him to shoot the show, but only in exchange of the photo pass itself. I was fine with that as I was sure to shoot them eventually on the next tour. Which, obvsiouly, never happened.
Interpol
Le Trabendo, Paris, September 17th, 2010
This one has been on my wall for two and a half years, now, and I still wonder every day why it has “gay” written on it.
Muse
Stade de France, Saint-Denis, June 12th, 2010
Got it back thanks to the communication executive of the stadium, who mailed them to us after taking them back when we left the pit (again, by management’s request). My second stadium after Coldplay’s parc des Princes. Not a big memory, though, as we had to spend 2 h locked in the basement, waiting for a mere 10 min of shooting way too far from the stage.
Printemps de Bourges
April 25th – 27th, 2003
The very first one. With a copy of my ID card as photograph, because the one I had mailed them got lost. It gives it a not-that-rock-and-roll look, I agree.
Black Rebel Motorcycle Club
Le Trianon, Paris, March 15th, 2013
I think everything was said about this one. Thank you, Paula.
Cold War Kids
Le Bataclan, Paris, April 24th, 2013
The last one to date, 3,653 days later.
Scissor Sisters
Majestic Theater, Detroit, January 18th, 2005
It is – 17 °C when I exit the Majestic (true story). I get in the car, freezing, and stick the pass on the dashboard. One month later, I remove it and stick it to my wallet, from which it has not moved ever since. Clearly the one I see the most often.
And the comprehensive list
… of the 599 artists I shot. Only 79 (13.18%) of them where shot more than twice. Enjoy the scrolling.
(1: As an opening act; F: during a festival)
2003
|
04
|
05
|
06
|
07
|
08
|
09
|
10
|
11
|
12
|
13
|
Total
|
1
|
F
|
||
1 – | Mademoiselle K | 1 | 4 | 5 | 1 | 11 | 1 | ||||||||
2 – | Black Rebel Motorcycle Club | 1 | 1 | 1 | 1 | 2 | 3 | 9 | 2 | ||||||
Muse | 4 | 2 | 1 | 1 | 1 | 9 | 3 | ||||||||
4 – | Dionysos | 1 | 2 | 1 | 4 | 8 | 5 | ||||||||
Elista | 2 | 2 | 2 | 1 | 1 | 8 | 1 | 2 | |||||||
Gossip | 2 | 4 | 2 | 8 | 2 | ||||||||||
The Wombats | 2 | 3 | 1 | 2 | 8 | 2 | |||||||||
8 – | Editors | 2 | 2 | 1 | 1 | 1 | 7 | 3 | |||||||
Kasabian | 2 | 1 | 3 | 1 | 7 | 2 | |||||||||
10 – | Arcade Fire | 2 | 3 | 1 | 6 | 4 | |||||||||
Franz Ferdinand | 2 | 1 | 2 | 1 | 6 | 3 | |||||||||
I’m from Barcelona | 2 | 1 | 3 | 6 | 1 | 2 | |||||||||
Interpol | 2 | 2 | 1 | 1 | 6 | 2 | |||||||||
The Joy Formidable | 3 | 1 | 2 | 6 | 2 | ||||||||||
Nada Surf | 1 | 2 | 2 | 1 | 6 | 2 | |||||||||
The Subways | 1 | 2 | 1 | 1 | 1 | 6 | 1 | 2 | |||||||
17 – | The Black Box Revelation | 2 | 1 | 1 | 1 | 5 | 2 | ||||||||
Bloc Party | 1 | 1 | 1 | 1 | 1 | 5 | 2 | ||||||||
Blood Red Shoes | 1 | 1 | 2 | 1 | 5 | ||||||||||
Cold War Kids | 2 | 1 | 1 | 1 | 5 | 4 | |||||||||
Flogging Molly | 1 | 1 | 1 | 1 | 1 | 5 | 1 | ||||||||
KillerPilze | 1 | 4 | 5 | ||||||||||||
The Kills | 1 | 1 | 1 | 1 | 1 | 5 | 2 | ||||||||
24 – | Archive | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||
Bat for Lashes | 1 | 2 | 1 | 4 | 1 | ||||||||||
The Bewitched Hands | 1 | 1 | 2 | 4 | 1 | 2 | |||||||||
Blanche | 3 | 1 | 4 | 1 | 3 | ||||||||||
The Datsuns | 2 | 1 | 1 | 4 | 1 | ||||||||||
Eagles of Death Metal | 3 | 1 | 4 | 2 | |||||||||||
Florence and the Machine | 2 | 2 | 4 | 2 | |||||||||||
Klaxons | 1 | 1 | 1 | 1 | 4 | 2 | |||||||||
Mark Lanegan | 2 | 1 | 1 | 4 | |||||||||||
Linkin Park | 1 | 1 | 1 | 1 | 4 | 1 | |||||||||
Peter Björn and John | 2 | 2 | 4 | 1 | |||||||||||
The Rapture | 2 | 1 | 1 | 4 | 3 | ||||||||||
Stuck in the Sound | 1 | 1 | 2 | 4 | 4 | ||||||||||
37 – | Arctic Monkeys | 3 | 3 | ||||||||||||
The Asteroids Galaxy Tour | 1 | 2 | 3 | 2 | |||||||||||
Astonvilla | 3 | 3 | |||||||||||||
BB Brunes | 1 | 2 | 3 | 2 | |||||||||||
The BellRays | 2 | 1 | 3 | 1 | |||||||||||
Brendan Benson | 1 | 1 | 1 | 3 | |||||||||||
The Black Angels | 1 | 1 | 1 | 3 | 1 | ||||||||||
The Black Keys | 1 | 1 | 1 | 3 | |||||||||||
Boy | 3 | 3 | 1 | ||||||||||||
Isobel Campbell | 2 | 1 | 3 | ||||||||||||
The Dandy Warhols | 3 | 3 | 1 | ||||||||||||
The Dead Weather | 2 | 1 | 3 | ||||||||||||
The Dirtbombs | 1 | 2 | 3 | 1 | |||||||||||
The Dø | 1 | 2 | 3 | 2 | |||||||||||
Foster the People | 1 | 2 | 3 | 1 | |||||||||||
Ghinzu | 1 | 2 | 3 | 2 | |||||||||||
PJ Harvey | 1 | 1 | 1 | 3 | 1 | ||||||||||
Sophie Hunger | 1 | 1 | 1 | 3 | 1 | ||||||||||
Hushpuppies | 1 | 1 | 1 | 3 | 1 | ||||||||||
iLiS | 2 | 1 | 3 | 2 | |||||||||||
I Love UFO | 2 | 1 | 3 | 2 | 1 | ||||||||||
Ben Kweller | 1 | 2 | 3 | ||||||||||||
-M- | 1 | 1 | 1 | 3 | 2 | ||||||||||
Maxïmo Park | 2 | 1 | 3 | 1 | |||||||||||
Mystery Jets | 1 | 1 | 1 | 3 | 2 | ||||||||||
Narrow Terrence | 2 | 1 | 3 | 1 | 1 | ||||||||||
The National | 1 | 1 | 1 | 3 | 2 | ||||||||||
Of Monsters and Men | 2 | 1 | 3 | 1 | |||||||||||
Other Lives | 1 | 2 | 3 | 1 | 1 | ||||||||||
The Paybacks | 2 | 1 | 3 | 1 | 1 | ||||||||||
Placebo | 1 | 2 | 3 | 1 | |||||||||||
Pleymo | 2 | 1 | 3 | 2 | |||||||||||
Radiohead | 1 | 1 | 1 | 3 | 3 | ||||||||||
Shaka Ponk | 1 | 2 | 3 | 3 | |||||||||||
The Sights | 3 | 3 | 1 | 2 | |||||||||||
Skip the Use | 3 | 3 | 3 | ||||||||||||
Stereophonics | 1 | 2 | 3 | 1 | |||||||||||
TV on the Radio | 1 | 1 | 1 | 3 | 1 | 2 | |||||||||
Two Gallants | 1 | 1 | 1 | 3 | 1 | ||||||||||
Vegastar | 2 | 1 | 3 | 2 | |||||||||||
Tom Vek | 2 | 1 | 3 | 1 | |||||||||||
The Von Bondies | 2 | 1 | 3 | ||||||||||||
Yeah Yeah Yeahs | 1 | 2 | 3 | 2 | |||||||||||
80 – | AqME | 2 | 2 | 2 | |||||||||||
Archie Bronson Outfit | 2 | 2 | 1 | 1 | |||||||||||
Ólöf Arnalds | 1 | 1 | 2 | ||||||||||||
Asyl | 2 | 2 | 1 | ||||||||||||
The Avatars | 1 | 1 | 2 | 2 | |||||||||||
Band of Skulls | 1 | 1 | 2 | ||||||||||||
Paul Banks | 1 | 1 | 2 | ||||||||||||
Beady Eye | 2 | 2 | 1 | ||||||||||||
The Big Pink | 1 | 1 | 2 | ||||||||||||
Black Lips | 2 | 2 | |||||||||||||
Brigitte | 2 | 2 | 2 | ||||||||||||
The John Butler Trio | 1 | 1 | 2 | 1 | |||||||||||
Cake | 1 | 1 | 2 | 2 | |||||||||||
Calexico | 1 | 1 | 2 | ||||||||||||
Camille | 2 | 2 | 2 | ||||||||||||
Coldplay | 1 | 1 | 2 | 1 | |||||||||||
Gaz Coombes | 2 | 2 | 1 | ||||||||||||
The Cure | 2 | 2 | 2 | ||||||||||||
Deportivo | 1 | 1 | 2 | 1 | |||||||||||
Julien Doré | 1 | 1 | 2 | ||||||||||||
Dresden Dolls | 1 | 1 | 2 | ||||||||||||
The Duke Spirit | 1 | 1 | 2 | ||||||||||||
Enhancer | 1 | 1 | 2 | 2 | |||||||||||
The Fiery Furnaces | 1 | 1 | 2 | ||||||||||||
The Film | 1 | 1 | 2 | 1 | |||||||||||
Fingerless | 1 | 1 | 2 | 1 | |||||||||||
Fleet Foxes | 1 | 1 | 2 | ||||||||||||
Noel Gallagher | 2 | 2 | 2 | ||||||||||||
Garbage | 2 | 2 | 2 | ||||||||||||
Good Charlotte | 2 | 2 | 1 | ||||||||||||
Green Day | 1 | 1 | 2 | 1 | |||||||||||
Greenshape | 1 | 1 | 2 | 1 | 1 | ||||||||||
Handsome Furs | 1 | 1 | 2 | ||||||||||||
Hard-Fi | 1 | 1 | 2 | ||||||||||||
The Horrors | 1 | 1 | 2 | 1 | |||||||||||
I Am Kloot | 1 | 1 | 2 | ||||||||||||
Incubus | 1 | 1 | 2 | 1 | |||||||||||
Iron Maiden | 1 | 1 | 2 | ||||||||||||
Jet | 1 | 1 | 2 | 1 | |||||||||||
Just Jack | 1 | 1 | 2 | 2 | |||||||||||
Miles Kane | 1 | 1 | 2 | 1 | 1 | ||||||||||
The Killers | 1 | 1 | 2 | 1 | |||||||||||
Kings of Leon | 2 | 2 | 1 | ||||||||||||
The Kooks | 1 | 1 | 2 | 2 | |||||||||||
K’s Choice | 1 | 1 | 2 | ||||||||||||
The Lads | 1 | 1 | 2 | 1 | |||||||||||
Larval | 1 | 1 | 2 | ||||||||||||
Little Barrie | 1 | 1 | 2 | 1 | |||||||||||
Louis XIV | 1 | 1 | 2 | 1 | |||||||||||
Malibu Stacy | 2 | 2 | |||||||||||||
Metronomy | 2 | 2 | 2 | ||||||||||||
METZ | 1 | 1 | 2 | ||||||||||||
Mika | 1 | 1 | 2 | 2 | |||||||||||
Moby | 2 | 2 | 1 | ||||||||||||
Mogwai | 1 | 1 | 2 | 2 | |||||||||||
Mumford & Sons | 1 | 1 | 2 | ||||||||||||
My Chemical Romance | 1 | 1 | 2 | ||||||||||||
My Little Cheap Dictaphone | 1 | 1 | 2 | ||||||||||||
The Noisettes | 1 | 1 | 2 | 1 | 1 | ||||||||||
Pearl Jam | 1 | 1 | 2 | 2 | |||||||||||
Phoenix | 1 | 1 | 2 | 2 | |||||||||||
The Pixies | 2 | 2 | 1 | ||||||||||||
Queens of the Stone Age | 1 | 1 | 2 | 1 | |||||||||||
The Raconteurs | 1 | 1 | 2 | 2 | |||||||||||
The Rambling Wheels | 2 | 2 | 1 | ||||||||||||
Damien Rice | 1 | 1 | 2 | ||||||||||||
Olivia Ruiz | 1 | 1 | 2 | 1 | |||||||||||
The Script | 1 | 1 | 2 | ||||||||||||
Secret Machines | 1 | 1 | 2 | ||||||||||||
Sharko | 2 | 2 | |||||||||||||
Shout Out Louds | 1 | 1 | 2 | ||||||||||||
Sigur Rós | 1 | 1 | 2 | 2 | |||||||||||
Émilie Simon | 1 | 1 | 2 | 2 | |||||||||||
The Sirens | 2 | 2 | 1 | 1 | |||||||||||
Sleigh Bells | 1 | 1 | 2 | ||||||||||||
Sliimy | 2 | 2 | 2 | ||||||||||||
Snow Patrol | 1 | 1 | 2 | ||||||||||||
Sold Out | 1 | 1 | 2 | 1 | |||||||||||
Sons & Daughters | 1 | 1 | 2 | 1 | |||||||||||
Stars | 1 | 1 | 2 | 1 | 1 | ||||||||||
Selah Sue | 1 | 1 | 2 | 2 | |||||||||||
The Tellers | 2 | 2 | 1 | ||||||||||||
The Temper Trap | 1 | 1 | 2 | 1 | 1 | ||||||||||
Tété | 2 | 2 | 2 | ||||||||||||
The Ting Tings | 1 | 1 | 2 | 2 | |||||||||||
Two Door Cinema Club | 1 | 1 | 2 | 1 | |||||||||||
The Used | 2 | 2 | 2 | ||||||||||||
Vampire Weekend | 1 | 1 | 2 | 2 | |||||||||||
Peter Von Poehl | 2 | 2 | 1 | ||||||||||||
Les Wampas | 1 | 1 | 2 | 2 | |||||||||||
The Warlocks | 1 | 1 | 2 | ||||||||||||
Alex Winston | 1 | 1 | 2 | 1 | |||||||||||
Charlie Winston | 1 | 1 | 2 | 2 | |||||||||||
Wolfmother | 1 | 1 | 2 | ||||||||||||
Yoav | 1 | 1 | 2 | 2 | |||||||||||
Young Gods | 1 | 1 | 2 | 1 | |||||||||||
James Yuill | 1 | 1 | 2 | 2 | |||||||||||
Zita Swoon | 1 | 1 | 2 | ||||||||||||
178 – | Anna Aaron | 1 | 1 | ||||||||||||
Air | 1 | 1 | 1 | ||||||||||||
The Airborne Toxic Event | 1 | 1 | 1 | ||||||||||||
Airnadette | 1 | 1 | 1 | ||||||||||||
Air Traffic | 1 | 1 | |||||||||||||
Alberta Cross | 1 | 1 | 1 | ||||||||||||
Alien Ant Farm | 1 | 1 | 1 | ||||||||||||
The All Night Push | 1 | 1 | 1 | ||||||||||||
Alt-J | 1 | 1 | 1 | ||||||||||||
Anaïs | 1 | 1 | 1 | ||||||||||||
…And you Will Know Us By the Trail of Dead | 1 | 1 | |||||||||||||
Les Anges | 1 | 1 | |||||||||||||
Animal Collective | 1 | 1 | |||||||||||||
Annette et Mathi | 1 | 1 | 1 | ||||||||||||
The Answer | 1 | 1 | 1 | ||||||||||||
Apocalyptica | 1 | 1 | 1 | ||||||||||||
Aqua Nebula Oscillator | 1 | 1 | 1 | ||||||||||||
Arid | 1 | 1 | 1 | ||||||||||||
AS Dragon | 1 | 1 | 1 | ||||||||||||
Ash | 1 | 1 | |||||||||||||
Richard Ashcroft | 1 | 1 | |||||||||||||
Melissa Auf der Maur | 1 | 1 | |||||||||||||
D’Austerlitz | 1 | 1 | 1 | ||||||||||||
Austra | 1 | 1 | 1 | ||||||||||||
Avenged Sevenfold | 1 | 1 | |||||||||||||
Avi Buffalo | 1 | 1 | 1 | ||||||||||||
Baby Monster | 1 | 1 | 1 | ||||||||||||
Babyshambles | 1 | 1 | 1 | ||||||||||||
Baden Baden | 1 | 1 | 1 | ||||||||||||
Bad Lieutenant | 1 | 1 | 1 | ||||||||||||
Battles | 1 | 1 | 1 | ||||||||||||
Beat Assailant | 1 | 1 | 1 | ||||||||||||
Beatsteacks | 1 | 1 | |||||||||||||
Beat Torrent | 1 | 1 | 1 | ||||||||||||
Beck | 1 | 1 | 1 | ||||||||||||
Louis Bertignac | 1 | 1 | 1 | ||||||||||||
The Besnard Lakes | 1 | 1 | |||||||||||||
Be Your Own Pet | 1 | 1 | 1 | ||||||||||||
Biffy Clyro | 1 | 1 | |||||||||||||
Bikini Machine | 1 | 1 | 1 | ||||||||||||
Black Lion Genocide | 1 | 1 | 1 | ||||||||||||
The Blakes | 1 | 1 | |||||||||||||
Blitzen Trapper | 1 | 1 | 1 | ||||||||||||
The Jon Spencer Blues Explosion | 1 | 1 | 1 | ||||||||||||
Bombay Bicycle Club | 1 | 1 | 1 | ||||||||||||
The Bony King of Nowhere | 1 | 1 | 1 | ||||||||||||
Boogers | 1 | 1 | |||||||||||||
Born Ruffians | 1 | 1 | 1 | ||||||||||||
Charlie Boyer & the Voyeurs | 1 | 1 | |||||||||||||
Bright Eyes | 1 | 1 | 1 | ||||||||||||
Broken Records | 1 | 1 | |||||||||||||
Ane Brun | 1 | 1 | |||||||||||||
Buck 65 | 1 | 1 | |||||||||||||
Jake Bugg | 1 | 1 | |||||||||||||
Bullets for My Valentine | 1 | 1 | |||||||||||||
Cali | 1 | 1 | |||||||||||||
Los Campesinos! | 1 | 1 | |||||||||||||
Julian Casablancas | 1 | 1 | 1 | ||||||||||||
Cat Power | 1 | 1 | |||||||||||||
Chaos Am Re | 1 | 1 | 1 | ||||||||||||
The Chase | 1 | 1 | 1 | ||||||||||||
Chemical Brothers | 1 | 1 | 1 | ||||||||||||
Eagle-Eye Cherry | 1 | 1 | 1 | ||||||||||||
Chew Lips | 1 | 1 | 1 | ||||||||||||
Chin Chin | 1 | 1 | 1 | ||||||||||||
Chinese Man | 1 | 1 | 1 | ||||||||||||
Adam Cohen | 1 | 1 | |||||||||||||
Edwyn Collins | 1 | 1 | |||||||||||||
Coming Soon | 1 | 1 | |||||||||||||
Control | 1 | 1 | 1 | ||||||||||||
Control Control | 1 | 1 | 1 | ||||||||||||
Converge | 1 | 1 | 1 | ||||||||||||
The Coral | 1 | 1 | |||||||||||||
The Coronas | 1 | 1 | 1 | ||||||||||||
Marion Corralès | 1 | 1 | 1 | ||||||||||||
Crackity Flynn | 1 | 1 | 1 | ||||||||||||
Creature with the Atom Brain | 1 | 1 | 1 | ||||||||||||
The Cribs | 1 | 1 | 1 | ||||||||||||
Cypress Hill | 1 | 1 | 1 | ||||||||||||
Dag for Dag | 1 | 1 | 1 | ||||||||||||
Daisybox | 1 | 1 | |||||||||||||
Dananananaykroyd | 1 | 1 | 1 | ||||||||||||
Daniel Darc | 1 | 1 | 1 | ||||||||||||
Darko | 1 | 1 | 1 | ||||||||||||
Howie Day | 1 | 1 | 1 | ||||||||||||
Death in Vegas | 1 | 1 | 1 | ||||||||||||
Décibelles | 1 | 1 | 1 | ||||||||||||
Deerhoof | 1 | 1 | 1 | ||||||||||||
Deftones | 1 | 1 | 1 | ||||||||||||
Delphic | 1 | 1 | 1 | ||||||||||||
Kelly De Martino | 1 | 1 | 1 | ||||||||||||
Olivier Depardon | 1 | 1 | 1 | ||||||||||||
The Desert Sessions | 1 | 1 | 1 | ||||||||||||
Detroit Cobras | 1 | 1 | 1 | ||||||||||||
Devotchka | 1 | 1 | 1 | ||||||||||||
Digitalism | 1 | 1 | 1 | ||||||||||||
Dinosaur Jr. | 1 | 1 | 1 | ||||||||||||
Dirty Americans | 1 | 1 | 1 | ||||||||||||
Dirty Pretty Things | 1 | 1 | 1 | ||||||||||||
10lec6 | 1 | 1 | 1 | ||||||||||||
DKT-MC5 | 1 | 1 | 1 | ||||||||||||
The Dodoz | 1 | 1 | 1 | ||||||||||||
Peter Doherty | 1 | 1 | 1 | ||||||||||||
Drou & the Candy Kid | 1 | 1 | |||||||||||||
Dungen | 1 | 1 | |||||||||||||
Ebony Bones | 1 | 1 | 1 | ||||||||||||
Eels | 1 | 1 | 1 | ||||||||||||
Eisley | 1 | 1 | 1 | ||||||||||||
Elbow | 1 | 1 | 1 | ||||||||||||
Elderberries | 1 | 1 | |||||||||||||
Electric Guest | 1 | 1 | 1 | ||||||||||||
Electric Six | 1 | 1 | |||||||||||||
Elmer Food Beat | 1 | 1 | |||||||||||||
Eths | 1 | 1 | 1 | ||||||||||||
Exeunt | 1 | 1 | |||||||||||||
The Exit | 1 | 1 | 1 | ||||||||||||
The Faint | 1 | 1 | 1 | ||||||||||||
Faith No More | 1 | 1 | 1 | ||||||||||||
Final Fantasy | 1 | 1 | 1 | ||||||||||||
Five o’Clock Heroes | 1 | 1 | 1 | ||||||||||||
Fixers | 1 | 1 | 1 | ||||||||||||
The Flaming Lips | 1 | 1 | 1 | ||||||||||||
Flexa Lyndo | 1 | 1 | |||||||||||||
For My Hybrid | 1 | 1 | 1 | ||||||||||||
Josephine Foster | 1 | 1 | 1 | ||||||||||||
The Frames | 1 | 1 | 1 | ||||||||||||
The Fratellis | 1 | 1 | 1 | ||||||||||||
The Fray | 1 | 1 | |||||||||||||
Funeral for a Friend | 1 | 1 | 1 | ||||||||||||
Funeral Party | 1 | 1 | |||||||||||||
Funeral Suits | 1 | 1 | 1 | ||||||||||||
Dave Gahan | 1 | 1 | 1 | ||||||||||||
Mohini Geisweiller | 1 | 1 | 1 | ||||||||||||
General Fiasco | 1 | 1 | 1 | ||||||||||||
Get Well Soon | 1 | 1 | 1 | ||||||||||||
Giedré | 1 | 1 | 1 | ||||||||||||
Givers | 1 | 1 | 1 | ||||||||||||
Glamour of the Kill | 1 | 1 | 1 | ||||||||||||
Glasvegas | 1 | 1 | 1 | ||||||||||||
Gliss | 1 | 1 | 1 | ||||||||||||
Glow | 1 | 1 | 1 | ||||||||||||
Gogol Bordello | 1 | 1 | 1 | ||||||||||||
Gojira | 1 | 1 | 1 | ||||||||||||
Gomez | 1 | 1 | 1 | ||||||||||||
José González | 1 | 1 | |||||||||||||
The Good Natured | 1 | 1 | 1 | ||||||||||||
The Good, the Bad & the Queen | 1 | 1 | 1 | ||||||||||||
Gore Gore Girls | 1 | 1 | |||||||||||||
The Gories | 1 | 1 | |||||||||||||
The Go | 1 | 1 | 1 | ||||||||||||
Grandaddy | 1 | 1 | 1 | ||||||||||||
Granville | 1 | 1 | 1 | ||||||||||||
Macy Gray | 1 | 1 | 1 | ||||||||||||
Great Mountain Fire | 1 | 1 | 1 | ||||||||||||
Gribz | 1 | 1 | 1 | ||||||||||||
Grimes | 1 | 1 | 1 | ||||||||||||
Grinderman | 1 | 1 | |||||||||||||
Groundation | 1 | 1 | 1 | ||||||||||||
Grouplove | 1 | 1 | 1 | ||||||||||||
Guillemots | 1 | 1 | |||||||||||||
Pierre Guimard | 1 | 1 | 1 | ||||||||||||
Gush | 1 | 1 | 1 | ||||||||||||
Sylvia Hanschneckenbühl | 1 | 1 | |||||||||||||
Harlem | 1 | 1 | |||||||||||||
Ben Harper | 1 | 1 | 1 | ||||||||||||
Mick Harvey | 1 | 1 | |||||||||||||
Hatebreed | 1 | 1 | 1 | ||||||||||||
Taylor Hawkins & The Coattail Riders | 1 | 1 | 1 | ||||||||||||
Sean Hayes | 1 | 1 | 1 | ||||||||||||
The Head and the Heart | 1 | 1 | |||||||||||||
Heavy Trash | 1 | 1 | |||||||||||||
Hellbats | 1 | 1 | 1 | ||||||||||||
Herman Düne | 1 | 1 | |||||||||||||
Hey Hey My My | 1 | 1 | 1 | ||||||||||||
Tyler Hilton | 1 | 1 | 1 | ||||||||||||
The Hives | 1 | 1 | 1 | ||||||||||||
The Hold Steady | 1 | 1 | |||||||||||||
Hold Your Horses! | 1 | 1 | 1 | ||||||||||||
Jolie Holland | 1 | 1 | |||||||||||||
The Holy Fire | 1 | 1 | 1 | ||||||||||||
Hoosiers | 1 | 1 | 1 | ||||||||||||
Hopper | 1 | 1 | 1 | ||||||||||||
Ben Howard | 1 | 1 | 1 | ||||||||||||
I Blame Coco | 1 | 1 | 1 | ||||||||||||
The Icarus Line | 1 | 1 | |||||||||||||
I Heart Hiroshima | 1 | 1 | 1 | ||||||||||||
I Like Trains | 1 | 1 | 1 | ||||||||||||
Imany | 1 | 1 | 1 | ||||||||||||
I’m in You | 1 | 1 | 1 | ||||||||||||
Im Takt | 1 | 1 | 1 | ||||||||||||
Indians | 1 | 1 | |||||||||||||
Indochine | 1 | 1 | |||||||||||||
The International Noise Conspiracy | 1 | 1 | 1 | ||||||||||||
Isaac Delusion | 1 | 1 | 1 | ||||||||||||
Is Tropical | 1 | 1 | 1 | ||||||||||||
Izia | 1 | 1 | 1 | ||||||||||||
Jackdaw4 | 1 | 1 | 1 | ||||||||||||
Jack of Heart | 1 | 1 | 1 | ||||||||||||
Jamiroquai | 1 | 1 | 1 | ||||||||||||
The Jezabels | 1 | 1 | |||||||||||||
Jil Is Lucky | 1 | 1 | 1 | ||||||||||||
Jimmy Eat World | 1 | 1 | 1 | ||||||||||||
Joensuu 1685 | 1 | 1 | 1 | ||||||||||||
John & Jehn | 1 | 1 | 1 | ||||||||||||
Keziah Jones | 1 | 1 | 1 | ||||||||||||
Jude | 1 | 1 | |||||||||||||
Gary Jules | 1 | 1 | |||||||||||||
Juliette & the Licks | 1 | 1 | 1 | ||||||||||||
Junip | 1 | 1 | 1 | ||||||||||||
Damien Jurado | 1 | 1 | 1 | ||||||||||||
Kaiser Chiefs | 1 | 1 | 1 | ||||||||||||
Kaolin | 1 | 1 | 1 | ||||||||||||
